Regions: Global
RoW Bands: 1, 3, 7, 8, 20, 40* (*Port A Only)
Americas Bands: 2, 4, 5, 12, 13, 25
Designed for enterprises to easily solve cellular coverage challenges, CEL-FI QUATRA EVO is the right choice for places like retail stores, schools, hotels, and healthcare facilities that need to improve indoor signal coverage for one or two operators. Suitable replacement for both QUATRA 1000 and QUATRA 2000.
This one or two operator / two-port solution has many of the features of our flagship, four-port QUATRA 4000 systems including:
Single-operator Mode
In single-operator mode, connect a single donor signal to both ports to support four bands from same carrier.
Dual-operator Mode
In dual-operator mode, connect a different donor antenna to each port to support two bands from each operator.
Either mode will provide full, reliable coverage throughout the building. Proprietary technology ensures devices are connected to the best available operator bands to provide optimal connectivity for end users.
The Network Unit (NU) is the hub of the system. Each NU works with one to six Coverage Units (CU) for maximum scalability and design flexibility.
Model Numbers:
RoW (non-U.S.): Q42-E9CNU
Americas: Q42-Z1CNU
The Coverage Unit (CU) is the remote unit of the system that rebroadcasts the donor signal. The cost efficient and easy-to-deploy system leverages Power over Ethernet (PoE) for up to six CUs.
Model Numbers:
RoW (non-U.S.): Q41-EXCU-2
Americas: Q41-BXCU
CEL-FI QUATRA EVO Fiber Hub expands the Network Unit capacity from six to up to twelve Coverage Units. The fiber hub can be installed 1.24 miles (2.0 km) away from the NU to cover large spaces while maintaining the same signal quality throughout the system.
Model Numbers:
RoW (non-U.S.): Q40-E9FNU
Americas: Q40-Z1FNU
Solving cellular coverage challenges for enterprise environments, CEL-FI QUATRA EVO is an active DAS hybrid that offers uniform, high-quality cellular signal throughout any building. As an all-digital solution, QUATRA EVO utilizes category cabling for RF and Power-over-Ethernet architecture to deliver industry-leading signal gain and scalability. In addition to unmatched performance, this cost-effective, carrier-grade system offers fiber expansion capabilities to scale up your coverage area and can be installed within days. QUATRA EVO is also carrier approved and unconditionally network safe.
Features and benefits include:
Bands | Downlink (MHz) | Uplink (MHz) | Technology/Bandwidth | Uplink Power (dBm) | Downlink Power (dBm) |
---|---|---|---|---|---|
1 | 2110-2170 | 1920-1980 | 5G/4G/3G/20 MHz | 22 | 20 |
3 | 1805-1880 | 1710-1785 | 5G/4G/3G/20 MHz | 22 | 20 |
7 | 2620-2690 | 2500-2570 | 5G/4G/3G/20 MHz | 22 | 20 |
8 | 925-960 | 880-915 | 5G/4G/3G/2G/15 MHz | 20 | 20 |
20 | 791-821 | 832-862 | 5G/4G/3G/10 MHz | 20 | 20 |
40* | 2300-2390 | 2300-2390 | 5G/4G/3G/20 MHz | 22 | 20 |
*Port A only |
Input Voltage | 90-305V |
Input Current | 2.45 A |
Power Consumption | 480 W max. |
Power Cable | Type C (EU) or Type I (AUS) or Type G (UK) to IEC C13 |
Power Supply Cable | 18 AWG |
Power Supply Cable Length | 6 ft (1.8 m) |
Coverage Unit Power | PoE+ per IEEE 802.3at |
Operating Temperature | 32 to 104 °F (0 to 40 °C) |
Storage Temperature | -31 to 158 °F (-35 to 70 °C) |
Heat Dissipation | Passive Convection |
Surface Temperature | 111°F (44 °C) max. at ambient |
Non-condensing Humidity | 0 to 95% |
Ingress Protection Rating | IPX0 |
Server Antenna RF Connector | 4.3-10 (f) |
NU Connectivity | 2x RJ45 |
Status LED (Power) | Bi-Color Green/Red |
Status LED (NU Link/Cable Link) | Green |
Factory Debug Only | USB 2.0 Micro-B |
QUATRA EVO Bands (U.S.)
Bands | Network Unit Port | Downlink (MHz) | Uplink (MHz) | Technology/Bandwidth | Uplink Power (dBm) |
---|---|---|---|---|---|
2 | A & C | 1930-1990 | 1850-1910 | 5G/4G/20 MHz | 22 |
4 | A & C | 2110-2155 | 1710-1755 | 5G/4G/20 MHz | 22 |
5 | A | 869-894 | 824-849 | 5G/4G/HSPA/20 MHz | 20 |
12 | A | 729-746 | 699-716 | 5G/4G/10 MHz | 20 |
13 | C | 746-756 | 777-787 | 5G/4G/10 MHz | 20 |
25 | A & C | 1930-1995 | 1850-1915 | 5G/4G/20 MHz | 22 |
Input Voltage | 100-240 V |
Input Current | 3.5 A |
Power Consumption | 321.3 W max. |
Power Cable | Type B (US) to IEC C13 |
Power Supply Cable | 18 AWG |
Power Supply Cable Length | 6 ft (1.8m) |
Coverage Unit Power | PoE+ per IEEE 802.3at |
Operating Temperature | 32 to 104 °F (0 to 40 °C) |
Storage Temperature | -31 to 158 °F (-35 to 70 °C) |
Heat Dissipation | Passive Convection |
Surface Temperature | 111°F (44 °C) max. at ambient |
Non-condensing Humidity | 0 to 95% |
Ingress Protection Rating | IPX0 |
Server Antenna RF Connector | N-type (f) |
NU Connectivity | 2x RJ45 |
Status LED (Power) | Bi-Color Green/Red |
Status LED (NU Link/Cable Link) | Green |
Factory Debug Only | USB 2.0 Micro-B |
Nextivity engineers our solutions from the ground up to ensure your project is hassle-free. From spec to design to installation and maintenance, we’ve thought of everything. Our customers are amazed how quickly we are in and out.
Use the form below to contact an expert.
Keeping people connected through the world’s smartest cell phone signal boosters, public safety communication systems, private networking solutions, and HPUE devices. Powered by proprietary IntelliBoost® technology.
16550 West Bernardo Drive
Building 5, Suite 550
San Diego, CA 92127
+1 (858) 485-9442
[email protected]
©2024 Nextivity, Inc.